Northwind Plumbing & HVAC — northwindplumbing.example
| Prepared for | Northwind Plumbing & HVAC |
| Prepared by | Your agency name |
| Scope | Crawl and indexation, site performance, on-page structure, local presence, keyword and competitor gap |
| Pages crawled | 248 URLs, 41 indexable service pages |
This is a demonstration document. The client, domain and figures are invented to show the format, depth and language of a Nearivo audit. A real audit for your client arrives in your logo and colors, with no reference to us anywhere in the file.
Northwind ranks for its brand name and for three low-competition service terms, but is absent from the map pack in four of its six target suburbs. The site is technically sound in structure and badly weakened by two specific faults: a duplicate-content pattern across service-area pages, and a mobile performance problem on the templates that carry the most commercial intent.
Nothing here requires a rebuild. The highest-value work is a consolidation of thin location pages, a fix to the mobile render-blocking chain, and a first pass at genuine local authority — the site currently has 11 referring domains, of which 7 are directories. We estimate the priority items below represent roughly 30 hours of work and would be sequenced across the first 90 days.
Ordered by expected impact. Effort is our internal delivery estimate, not a client-facing figure.
| Finding | Impact | Effort | Owner |
|---|---|---|---|
| 14 service-area pages share 80%+ identical copy. Google is indexing three and ignoring the rest. | High | 9 hrs | Content |
| Mobile LCP of 4.8s on the emergency-repair template. Render-blocking third-party scripts in the head. | High | 4 hrs | Dev |
| No LocalBusiness or Service schema on any page. No structured data for AI Overviews to read. | High | 3 hrs | Dev |
| Google Business Profile missing 6 of 11 relevant service categories and has had no post in 14 months. | High | 2 hrs | Local |
| Inconsistent NAP across 23 listings. Two phone numbers and a pre-move address still live. | Medium | 5 hrs | Local |
| 11 referring domains, 7 of them directories. No editorial links in the trade or local press. | Medium | Ongoing | Outreach |
| No form or call conversion tracking. Lead volume cannot currently be attributed to any channel. | Medium | 3 hrs | Analytics |
| 41 pages have title tags over 65 characters, truncating the service term in results. | Low | 4 hrs | On-page |
Two local competitors hold the map pack across the target suburbs. Both publish suburb-level content that Northwind does not have; neither has meaningful authority, which makes these positions winnable within two to three quarters.
| Term | Monthly volume | Northwind | Best competitor |
|---|---|---|---|
| emergency plumber [suburb] | 1,300 | Not ranking | Position 2 |
| furnace repair near me | 880 | Position 18 | Position 3 |
| water heater installation cost | 640 | Not ranking | Position 5 |
| commercial hvac maintenance | 390 | Position 24 | Position 4 |
| drain cleaning [suburb] | 310 | Position 9 | Position 1 |
Crawl data was collected with a standard site crawler at a 1-request-per-second rate. Performance figures are field data from the Chrome UX Report where available and lab data otherwise, and both are noted per page in the appendix of a full audit. Ranking positions are averaged over the trailing 28 days at the client's primary geographic centroid. Link data is deduplicated to referring domains rather than counted per link.
Every finding in a real audit carries the URL it applies to, so the fix can be assigned without further investigation.